| |
| |
| |
| |
| |
| |
| |
| Event Calendars are self-serve. Click here to post or modify your event. |
| |
| You can modify your event to mark it immediately as: CANCELLED, POSTPONED or RESCHEDULED |
|
| Click on the event title to see the event description. |
|
| |
| |
| |
|
| |
| |
| MAEN Calendar |
| |
|
| |
| Search By: |
|
|
|
| Click on the event title to see the event description. |
2008
Upcoming Event Calendar |
July '08 |
| 7/5-7/6 | Maryland Regional Tetrathlon, 410-374-1976, Shawan Downs, Cockeysville, MD, Event Type: None, Breed: Open, Discipline: Eventing, Event ID: 506 |
| 7/7-7/8 | Summer Horse Camp, 610-593-6945, 610-401-4964, Christiana, PA, Send E-mail, Event Type: Other, Breed: None, Discipline: Open, Event ID: 460 |
| 7/9 | Twin Brooks Horse Show Assn. Wed. Evening Schooling Show,Hunters/Jumpers/Western, 717-903-8543, Harrisburg, PA, www.tbhsa.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter/Jumper, Event ID: 324 |
| 7/19 | Open Western Show - Buxmont Riding Club, 267-278-0684, Tylersport, PA, Send E-mail, www.buxmontridingclub.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Western, Event ID: 344 |
| 7/20 | Open English Show - Buxmont Riding Club, 267-278-0684, Tylersport, PA, Send E-mail, www.buxmontridingclub.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: English, Event ID: 345 |
| 7/24-7/26 | Swan Lake Stables- Mid Summer Stroller USEF A , Hunter/Jumper /Eq, 717-359-5357, Littlestown, PA, Send E-mail, www.swanlakestables.com, Event Type: Horse Show, Breed: Open, Discipline: Hunter/Jumper, Event ID: 397 |
August '08 |
| 8/1 | Twin Brooks Horse Show Assn. Wed. Evening Schooling Show,Hunters/Jumpers/Western, 717-903-8543, Harrisburg, PA, www.tbhsa.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter/Jumper, Event ID: 327 |
| 8/10 | Swan Lake Stables - Schooling Show -Hunter /Jumper, 717-359-5357, Littlestown, PA, Send E-mail, www.swanlakestables.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter/Jumper, Event ID: 405 |
| 8/17 | CCHA Fall Classic, 716-761-6089, 814-723-5625, Irving, NY, Send E-mail, cchany.tripod.com/index.html, Event Type: Horse Show, Breed: Open, Discipline: Open, Event ID: 311 |
| 8/20 | Twin Brooks Horse Show Assn. Wed. Evening Schooling Show,Hunters/Jumpers/Western, 717-903-8543, Harrisburg, PA, www.tbhsa.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter/Jumper, Event ID: 328 |
| 8/24 | CCHA Fall Classic Futurity Show, 716-761-6089, 814-723-5625, Irving, NY, Send E-mail, cchany.tripod.com/index.html, Event Type: Horse Show, Breed: Open, Discipline: Open, Event ID: 312 |
September '08 |
| 9/13 | Shadowbrook at Gettysburg - Jumpers, 717-337-1926, Gettysburg, PA, Send E-mail, www.shadowbrookhorseshows.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Jumper, Event ID: 498 |
| 9/14 | Swan Lake Stables - Schooling Show -Hunter /Jumper, 717-359-5357, Littlestown, PA, Send E-mail, www.swanlakestables.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter/Jumper, Event ID: 408 |
| 9/14 | Shadowbrook at Gettysburg - Hunters, 717-337-1926, Gettysburg, PA, Send E-mail, www.shadowbrookhorseshows.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter, Event ID: 494 |
| 9/20 | Open Western Show - Buxmont Riding Club, 267-278-0684, Tylersport, PA, Send E-mail, www.buxmontridingclub.com, Event Type: Horse Show, Schooling, Breed: None, Discipline: Western, Event ID: 346 |
| 9/21 | Open English Show- Buxmont Riding Club, 267-278-0684, Tylersport, PA, Send E-mail, www.buxmontridingclub.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: English, Event ID: 347 |
| 9/27 | Shadowbrook at Gettysburg - Jumpers, 717-337-1926, Gettysburg, PA, Send E-mail, www.shadowbrookhorseshows.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Jumper, Event ID: 499 |
| 9/28 | Shadowbrook at Gettysburg -Hunters, 717-337-1926, Gettysburg, PA, Send E-mail, www.shadowbrookhorseshows.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter, Event ID: 495 |
October '08 |
| 10/4 | Open Western Show - Buxmont Riding Club, 267-278-0684, Tylersport, PA, Send E-mail, www.buxmontridingclub.com, Event Type: Horse Show, Schooling, Breed: None, Discipline: Western, Event ID: 348 |
| 10/5 | Open English Show - Buxmont Riding Club, 267-278-0684, Tylersport, PA, Send E-mail, www.buxmontridingclub.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: English, Event ID: 349 |
| 10/11 | Shadowbrook at Gettysburg -Jumpers, 717-337-1926, Gettysburg, PA, Send E-mail, www.shadowbrookhorseshows.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Jumper, Event ID: 500 |
| 10/12 | Shadowbrook at Gettysburg - Hunters, 717-337-1926, Gettysburg, PA, Send E-mail, www.shadowbrookhorseshows.com, Event Type: Horse Show, Schooling, Breed: None, Discipline: Hunter, Event ID: 496 |
| 10/26 | Swan Lake Stables - Schooling Show -Hunter /Jumper, 717-359-5357, Littlestown, PA, Send E-mail, www.swanlakestables.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter/Jumper, Event ID: 406 |
November '08 |
| 11/9 | Dressage Schooling Show, Combined Test and Horse Trial, 610-469-0487, Glenmoore, PA, Send E-mail, www.frenchcreekdressage.org, Event Type: Horse Show, Breed: None, Discipline: Eventing, Event ID: 207 |
| 11/15-11/16 | Swan Lake Stables - Schooling Shows, 717-359-5357, Littlestown, PA, Send E-mail, www.swanlakestables.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter/Jumper, Event ID: 409 |
December '08 |
| 12/7 | Swan Lake Stables - Schooling Show -Hunter /Jumper, 717-359-5357, Littlestown, PA, Send E-mail, www.swanlakestables.com, Event Type: Horse Show, Schooling, Breed: Open, Discipline: Hunter/Jumper, Event ID: 407 |
|
Regularly Scheduled Monthly Events |
| |
| Show Series |
|
|
| Dressage |
|
|
| English / Hunter Jumper |
|
|
| Eventing / Combined Training |
|
|
| Reining / Working Cowhorse / Team Penning |
|
|
| Clinics / Workshops |
|
|
| Meeting |
|
|
| Other Activities |
|
|
Show, Club & Association Calendars |
|
| |
| We are happy to publish your facility/barn,club or association calendar on MAEN.Please email your calendar as a .text, .doc or .pdf file to info@maenequest.com.Calendars are posted in PDF format. To save the PDF file to your computer for viewing and printing off-line.right-click on the link and select "Save Target As". |
| |
| If you are unable to view PDF files, click here to download a free copy of Acrobat Reader. |
| |
| MCTA 2008 Event Calendar |
| 2008 Montgomery County 4-H Horse Show Schedule, Creamery, PA |
| 2008 Twin Brooks Horse Show Association Calendar |
| Dressage at Bloomsburg -Lendon Gray Clinic, March 29-30th |
| Winning Ways Clinic - March 15 & 16, 2008 |
| Tack Swap - Tail Gaiters 4H Club, March 1st |
| CEC Equine Massage Clinic, March 9th |
| Horse Owner's Short Course 2008 |
| Pasture Management Short Course 2008 |
| Show Flyer for the 18th annual Goose Day Open Horse Show |
| |
|